Electrical Characteristics | ||
Total Energy Capacity 1) | 7.0 kWh @25°C (77°F), Beginning of Life | |
Usable Energy Capacity 1) | 6.6 kWh @25°C (77°F) | |
Battery Capacity | 63 Ah | |
Voltage Range | Charge | 400 to 450 V DC |
Discharge | 350 to 430 V DC | |
Absolute Max. Voltage | 520 V DC | |
Max. Charge/Discharge Current | 8.5A@420V / 10.0A@350V | |
Max. Charge/Discharge Power 2) | 3.5kW | |
Peak Power (only discharging) 3) | 5kW for 5 sec. | |
Peak Current (only discharging) | 13.5A@370V for 5 sec. | |
Communication Interface | RS485 | |
DC Disconnect | Circuit Breaker, 25A, 600V rating | |
Connection Method | Spring Type Connector | |
User interface | LEDs for Normal and Fault operation | |
Operating Conditions | ||
Installation Location | Indoor / Outdoor (Wall-Mounted) | |
Operating Temperature | 14 to 113°F (-10 to 45°C) | |
Operating Temperature (Recommended) | 59 to 86°F (15 to 30°C) | |
Storage Temperature | -22 to 131°F (-30 to 55°C) | |
Humidity | 5% to 95% | |
Altitude | Max. 6,562ft (2,000m) | |
Cooling Strategy | Natural Convection | |
Noise Emission | < 40 dBA | |
Certification | ||
Safety | Cell | UL1642 |
Battery Pack | CE / RCM / TUV (IEC 62619) | |
Emissions | FCC | |
Hazardous Materials Classification | Class 9 | |
Transportation | UN38.3 (UNDOT) | |
Ingress Rating | IP55 |
※ Test Conditions – Temperature 25°C, at the beginning of life
※ Total Energy is measured under specific condition from LGC(0.3CCCV/0.3CC)
※ DC/DC Discharge Efficiency 94.5% @ 2.3kW
- Value for Battery Cell Only (Depth of Discharge 95%). Actual usable energy at the AC output may vary by condition, such as the battery converter, inverter efficiency and
- LG Chem recommends 2.1kW for maximum battery lifetime
- Peak Current excludes repeated short duration (less than 5 of current pattern).
Features
q Emergency Power Back-up
- Compact size and space saving
- Wide range of inverters available for matching
- Wall mounting installation
Mechanical Characteristics | ||
Width | 744 mm (29.3’’) | |
Dimensions | Height | 692 mm (27.2’’) |
Depth | 206 mm ( 8.1’’) | |
Weight | 75kg (165.4lbs) |
Please Enter Your Facebook App ID. Required for FB Comments. Click here for FB Comments Settings page
Đánh giá
Chưa có đánh giá nào.