Functon | Range | Accuracy |
DC voltage | 60.00mV … 1000V | From ±(0.4% of reading + 5 digits) to ±(0.2% of reading + 3 digits) |
AC Voltage (50 Hz ~ 500 Hz) | 60.00 mV … 1000 V | ±(1.0% of reading + 5 digits) |
DC Current | 600.0 µA … 10.00 A | From ±(0.5% of reading + 5 digits) to ±(1.8% of reading + 6 digits) |
AC Current (50 Hz ~ 400 Hz) | 600.0 µA … 10.00 A | From ±(1.0% of reading + 3 digits) to ±(1.8% of reading + 6 digits) |
Diode Test | 1.000V | ±(1.0% of reading + 3 digits) |
Open-circuit voltage < 1.8 V DC, Test current 0.56 mA | ||
Resistance | 600.0 Ω … 60.00 MΩ | From ±(0.5% of reading + 4 digits) to ±(1.2% of reading + 4 digits) |
Capacitance | 60.00 nF…3000 µF | From ±(1.5% of reading + 5 digits) to ±(2.0% of reading + 5 digits) |
Temperature | -50 °C … 1000 °C | ±(0.3% of reading + 3 digits) |
-58 °F … 1832 °F | ±(0.3% of reading + 6 digits) | |
Frequency of digital equipment | 5.00 Hz … 1.000MHz | ±(0.003% of reading + 2 digits) |
Mains frequency | 10 Hz … 50kHz | ±(0.003% of reading + 3 digits) |
Power supply | 2 x 1.5 V batteries, type AAA | |
Overvoltage category | CAT IV / 300 V; CAT III / 600 V; CAT II / 1000 V | |
Dimensions | 161 x 80 x 50 mm | |
Weight | 340 g |
Please Enter Your Facebook App ID. Required for FB Comments. Click here for FB Comments Settings page
Đánh giá
Chưa có đánh giá nào.